<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hands on Infection Control</title>
	<atom:link href="http://www.handsoninfectioncontrol.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handsoninfectioncontrol.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 14 Jan 2012 03:13:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Legionnaires&#8217; Disease Outbreak Linked to Wisconsin Hospital&#8217;s Decorative Fountain</title>
		<link>http://www.handsoninfectioncontrol.com.au/2012/01/legionnaires-disease-outbreak-linked-to-wisconsin-hospitals-decorative-fountain/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2012/01/legionnaires-disease-outbreak-linked-to-wisconsin-hospitals-decorative-fountain/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:12:40 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=387</guid>
		<description><![CDATA[A 2010 outbreak of Legionnaires’ disease in Wisconsin has been linked to a decorative fountain in a hospital lobby, according to a study published in the February issue of Infection Control and Hospital Epidemiology. Since this investigation, many healthcare facilities &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2012/01/legionnaires-disease-outbreak-linked-to-wisconsin-hospitals-decorative-fountain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A 2010 outbreak of Legionnaires’ disease in Wisconsin has been linked to a<br />
decorative fountain in a hospital lobby, according to a study published in the<br />
February issue of Infection Control and Hospital Epidemiology.</p>
<p>Since this investigation, many healthcare facilities in Wisconsin shut down<br />
or removed decorative fountains in their facilities, while others enhanced their<br />
regular testing protocols to reduce the risk of Legionnaires’ disease, the<br />
researchers report.  Healthcare facility construction guidelines published after<br />
this outbreak stipulate that, “fountains and other open decorative water<br />
features may represent a reservoir for opportunistic human pathogens; thus they<br />
are not recommended for installation within any enclosed spaces in healthcare<br />
facilities.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2012/01/legionnaires-disease-outbreak-linked-to-wisconsin-hospitals-decorative-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian College of Infection Prevention &amp; Control (ACIPC) National Conference 2012</title>
		<link>http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-control-acipc-national-conference-2012/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-control-acipc-national-conference-2012/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 03:07:06 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=382</guid>
		<description><![CDATA[The organising committee invite you to attend the inaugural Australasian College for Infection Prevention and Control Conference, 2012. The event will take place from Monday 8 October to Thursday 11 October 2012 at the Sydney Exhibition and Convention Centre, Darling &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-control-acipc-national-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The organising committee invite you to attend the inaugural Australasian College for Infection Prevention and Control Conference, 2012. The event will take place from Monday 8 October to Thursday 11 October 2012 at the Sydney Exhibition and Convention Centre, Darling Harbour. Please ensure you mark these dates in your calendars and forward this information onto your colleagues&#8230; <a href="http://www.handsoninfectioncontrol.com.au/wp-content/uploads/2012/01/ACIPC-Conference-2012.pdf">ACIPC Conference 2012</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-control-acipc-national-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian College of Infection Prevention and Control Conference 2012</title>
		<link>http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-and-control-conference-2012/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-and-control-conference-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:03:22 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=371</guid>
		<description><![CDATA[The Australasian College for Infection Prevention and Control Conference, 2012 (ACIPC), formally known as Australian Infection Control Association (AICA) will take place from Monday 8 October to Thursday 11 October 2012 at the Sydney Exhibition and Convention Centre, Darling Harbour, Sydney, Australia. &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-and-control-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Australasian College for Infection Prevention and Control Conference, 2012 (ACIPC), formally known as Australian Infection Control Association (AICA) will take place from Monday 8 October to Thursday 11 October 2012 at the Sydney Exhibition and Convention Centre, Darling Harbour, Sydney, Australia.</p>
<p>The key theme for this event is ‘Building, Balancing, Believing and Beyond’, with a programme containing presentations and workshops by specialists in the Infection Prevention and Control field including several international and domestic invited keynote presenters.</p>
<p>The 2012 Conference will highlight and build on accomplishments of recent, past and present research. It will showcase innovative strategies that will define infection surveillance, prevention and control into the challenging future and beyond.</p>
<p>For more details see <a href="http://www.acipcconference.com.au/">http://www.acipcconference.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2012/01/australasian-college-of-infection-prevention-and-control-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Vaccine Composition 2012</title>
		<link>http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccine-composition-2012/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccine-composition-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:57:37 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=366</guid>
		<description><![CDATA[The formulation of influenza vaccines for use in Australia is determined each year by the Australian Influenza Vaccine Committee based on information and recommendations from the Word Health Organisation (WHO).  The influenza vaccine for the Australian 2012 influenza season contains &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccine-composition-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The formulation of influenza vaccines for use in Australia is determined each year by the Australian Influenza Vaccine Committee based on information and recommendations from the Word Health Organisation (WHO).  The influenza vaccine for the Australian 2012 influenza season contains the following 3 virus strains:</p>
<ul>
<li>A (H1N1): an A/Californai/7/2009 (H1N1) &#8211; like strain, 15 ug HA per dose</li>
<li>A (H3N2): an A/Perth/16/2009 (H3N2) &#8211; like strain, 15 ug HA per dose</li>
<li>B: a B/Brisbane/60/2008 &#8211; like strain, 15 ug HA per dose</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccine-composition-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Recommendations for Revaccination of Adults with Pneumovax 23</title>
		<link>http://www.handsoninfectioncontrol.com.au/2012/01/updated-recommendations-for-revaccination-of-adults-with-pneumovax-23/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2012/01/updated-recommendations-for-revaccination-of-adults-with-pneumovax-23/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:51:56 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=360</guid>
		<description><![CDATA[In December 2011, the Australian Technical Advisory Group on Immunisation (ATAGI) published its updated recommendations for revaccination of adults with Pneumovax.  The revised revaccination recommends that a second dose of Pneumovax is no longer recommended for those individuals &#62; 65 &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2012/01/updated-recommendations-for-revaccination-of-adults-with-pneumovax-23/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2011, the Australian Technical Advisory Group on Immunisation (ATAGI) published its updated recommendations for revaccination of adults with Pneumovax.  The revised revaccination recommends that a second dose of Pneumovax is no longer recommended for those individuals &gt; 65 years of age without any conditions that predispose them to an increased risk of invasive pneumococcal disease:  <a href="http://www.handsoninfectioncontrol.com.au/wp-content/uploads/2012/01/pneumo23-atagai-statement.pdf">ATAGI Statement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2012/01/updated-recommendations-for-revaccination-of-adults-with-pneumovax-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influenza Vaccination for Pregnant Women</title>
		<link>http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccination-for-pregnant-women/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccination-for-pregnant-women/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:42:08 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=354</guid>
		<description><![CDATA[A strong new statement from the Royal Australian and New Zealand College of obstetrician and Gynaecologists promoting routine influenza vaccination of  pregnant women has recently been published http://www.ranzcog.edu.au/womens-health/statements-a-guidelines/new-a-revised-statements-and-guidelines/744-influenzavaccinationforpregnantwomenc-obs45.html]]></description>
			<content:encoded><![CDATA[<p>A strong new statement from the Royal Australian and New Zealand College of obstetrician and Gynaecologists promoting routine influenza vaccination of  pregnant women has recently been published <a href="http://www.ranzcog.edu.au/womens-health/statements-a-guidelines/new-a-revised-statements-and-guidelines/744-influenzavaccinationforpregnantwomenc-obs45.html">http://www.ranzcog.edu.au/womens-health/statements-a-guidelines/new-a-revised-statements-and-guidelines/744-influenzavaccinationforpregnantwomenc-obs45.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2012/01/influenza-vaccination-for-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuberculosis and Health Care Workers</title>
		<link>http://www.handsoninfectioncontrol.com.au/2011/09/tuberculosis-and-health-care-workers/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2011/09/tuberculosis-and-health-care-workers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:45:13 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=306</guid>
		<description><![CDATA[The Department of Health WA recently issued the Operational Directive OD 0342/11: Tuberculosis and Health Care Workers. This document addresses the assessment for TB risk of students and employees in health-related work and recommends minimum precautions that healht care facilities &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2011/09/tuberculosis-and-health-care-workers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Department of Health WA recently issued the Operational Directive OD 0342/11: Tuberculosis and Health Care Workers. This document addresses the assessment for TB risk of students and employees in health-related work and recommends minimum precautions that healht care facilities (both public and private) in Western Australia should undertake to minimise the risk of TB transmission within the health care system.</p>
<p>See <a href="http://www.health.wa.gov.au/circularsnew">www.health.wa.gov.au/circularsnew</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2011/09/tuberculosis-and-health-care-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Influenza Season Has Commenced</title>
		<link>http://www.handsoninfectioncontrol.com.au/2011/07/2011-influenza-season-has-commenced/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2011/07/2011-influenza-season-has-commenced/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 12:32:17 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=302</guid>
		<description><![CDATA[  The Influenza Specialist Group has just issued a press release, warning that increasing rates of influenza have been confirmed in several regions around Australia, and that the continuing trend indicates that the peak flu season is rapidly approaching. However, &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2011/07/2011-influenza-season-has-commenced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>The Influenza Specialist Group has just issued a press release, warning that increasing rates of influenza have been confirmed in several regions around Australia, and that the continuing trend indicates that the peak flu season is rapidly approaching. However, there is still time for people, especially those in at-risk groups and those around them, to protect themselves by vaccination.</p>
<p>The ISG recommends that people in at-risk groups and healthy Australians who wish to avoid infection, see their GP and seek vaccination now in order to protect themselves and avoid passing the infection on to others.  And while vaccination is the most effective way to prevent catching influenza, if you do contract influenza there are antiviral medications available on prescription that can shorten the length and reduce the severity of the illness.  However these must be taken within the first two days of onset of symptoms.</p>
<p>Visit <a href="http://www.influenzaspecialistgroup.org.au/home">http://www.influenzaspecialistgroup.org.au/home</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2011/07/2011-influenza-season-has-commenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgraded mosquito-borne disease in northern and central Western Australia</title>
		<link>http://www.handsoninfectioncontrol.com.au/2011/04/upgraded-mosquito-borne-disease-in-northern-and-central-western-australia/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2011/04/upgraded-mosquito-borne-disease-in-northern-and-central-western-australia/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:30:31 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=292</guid>
		<description><![CDATA[On 23 March 2011 the Department of Health upgraded the warning to people living and holidaying in northern and central Western Australia to take extra care to avoid mosquito bites. This warning follows widespread detection of the mosquito-borne Murray Valley &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2011/04/upgraded-mosquito-borne-disease-in-northern-and-central-western-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On 23 March 2011 the Department of Health upgraded the warning to people living and holidaying in northern and central Western Australia to take extra care to avoid mosquito bites. This warning follows widespread detection of the mosquito-borne Murray Valley encephalitis and Kunjin viruses and an increase in reports of people with Ross River virus and Barmah Forest virus diseases.</p>
<p>The Department of Health’s surveillance program (undertaken by The University of Western Australia) has detected widespread activity of Murray Valley encephalitis (MVE) virus and Kunjin virus in several locations in the Kimberley, Pilbara and Gascoyne regions.  While there have been no confirmed MVE or Kunjin infections in people to date, infection with these viruses can cause very severe illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2011/04/upgraded-mosquito-borne-disease-in-northern-and-central-western-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Alert:  Legionnaires&#8217; Disease Associated with Travel to Bali</title>
		<link>http://www.handsoninfectioncontrol.com.au/2011/01/updated-alert-legionnaires-disease-associated-with-travel-to-bali/</link>
		<comments>http://www.handsoninfectioncontrol.com.au/2011/01/updated-alert-legionnaires-disease-associated-with-travel-to-bali/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 01:00:04 +0000</pubDate>
		<dc:creator>megan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.handsoninfectioncontrol.com.au/?p=276</guid>
		<description><![CDATA[There have been a further 5 cases of Legionnaires&#8217; disease diagnosed in Australians who holidayed in Bali during December 2010, 3 of whom are from WA, bringing the total since August 2010 to 10.  All cases stayed in the same &#8230; <a href="http://www.handsoninfectioncontrol.com.au/2011/01/updated-alert-legionnaires-disease-associated-with-travel-to-bali/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There have been a further 5 cases of Legionnaires&#8217; disease diagnosed in Australians who holidayed in Bali during December 2010, 3 of whom are from WA, bringing the total since August 2010 to 10.  All cases stayed in the same area in central Kuta.<span id="more-276"></span> Given the large number of West Australians holidaying in Bali, the Department of Health is asking Doctors to consider the diagnosis of Legionnaires&#8217; disease in returned traveller with consistent illnesses (fever, myalgia, headache, malaise, anorexic), especially in middle-aged and elderly people with risk factors (smoking, diabetes, chronic respiratory disease, renal disease or immunocompromising illnesses).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handsoninfectioncontrol.com.au/2011/01/updated-alert-legionnaires-disease-associated-with-travel-to-bali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

